Calendar
| April | |
| 4th | Prep Taylor Excursion |
| 4th | LSSSA Athletics Carnival |
| 10th | LSSSA Athletics Carnival Rain Day |
| 10th | Prep C/G & Prep W/M Excursion |
| 12th | Student Free Day |
| 25th | ANZAC Day Remembrance March |
| 29th | Start of Term 2 |
| May | |
| 8th | Mothers Day Stall |
| 9th | Mothers Day Stall for KW & KH |
| 9th | 3 Hill & 4 Horkings Excursion |
| 10th | State Athletics Carnival |
| 23rd | Norwood Cross Country |
| June | |
| 7th | LSSSA Cross Country |
| 10th | Long Weekend |
| 21st | NPS Winter Fest 5pm - 9pm |
