LSSSA Athletic Carnival
Congratulations to the NPS students that participated in today's LSSSA Athletic Carnival. We finished in 3rd position in Division A, which allows us to stay in the same Division next year!! Well done to everyone that participated.
3 Girls | 3 Boys | 4 Girls | 4 Boys | 5 Girls | 5 Boys | 6 Girls | 6 Boys |
Asha M | Jasper I | Miah B | Oscar S | Yasamin J | Oli G | Aria R | Mason M |
Maya B | Mason W | Chloe A | Toby S | Mia R | Harrison W | Ruby M | Chayce H |
Ruby A | Jack A | Neve W | Henry P | Imogen R | Cash S | Zoe W | Ryan S |
Meika C | Daniel J | Zoe C | Alistair G | Kate S | Otto M | Laketa M | Toby W |
Alice B | Blake B | Pria F | Hudson H | Sophia B | Lenny B | Violet M | Cooper M |
Evie S | Daniel L | Bridie C | Gemma M | George P | Ava R | Campbell B | |
Heath F | Ivy S | Oliver M | Sophie C | Ned F | |||
Eden B | Tommy P | Zara C | Henry S | ||||
Ava H | Georgia C | ||||||
Avah G |



















